From cloud subscriptions to bulk SMS credits — find the perfect plan for your business scale.
Annual subscription — scale your devices, save more per seat.
Monthly billing, fully managed. Scale your SMS delivery without limits.
2 vCPU · 4 GB RAM · 60 GB SSD — Up to 5 SMS routes
₹?,???/mo
4 vCPU · 8 GB RAM · 120 GB SSD — Up to 15 SMS routes
₹?,???/mo
8 vCPU · 16 GB RAM · 240 GB SSD — Up to 30 SMS routes
₹?,???/mo
8 vCPU · 32 GB RAM · 480 GB SSD — Up to 60 SMS routes
₹?,???/mo
16 vCPU · 64 GB RAM · 960 GB SSD — Up to 100 SMS routes
₹?,???/mo
32 vCPU · 128 GB RAM · 1.9 TB SSD — Unlimited SMS routes
₹?,???/mo
All servers include managed setup, 24/7 monitoring, and SLA-backed uptime. Custom configurations available on request.
Annual license — one key, one machine. Scale up for team use.
| Keys | Price / Year | Per Key | |
|---|---|---|---|
| 1 key | ₹?,??? | ₹?,??? | |
| 2 keys | ₹?,??? | ₹?,??? | |
| 3 keys | ₹?,??? | ₹?,??? | |
| 5 keys | ₹?,??? | ₹?,??? | |
| 10 keys | ₹?,??? | ₹?,??? | |
| 20 keys | ₹?,??? | ₹?,??? | |
| 30 keys | ₹?,??? | ₹?,??? | |
| 50 keys | ₹?,??? | ₹?,??? | |
| 100 keys | ₹?,??? | ₹?,??? |
Volume discounts apply automatically — the more keys, the less you pay per seat.
Prepaid credits. No expiry. Use when you need them.
As per TRAI regulations, all commercial SMS senders in India must register on the Distributed Ledger Technology (DLT) platform. This applies to both Transactional and Promotional SMS. Registration ensures message delivery and compliance with telecom norms.
Rich messaging for modern devices. Global reach, local pricing.
Top up anytime with additional RCS message credits. Per-message rates apply based on country and message type — Basic, Rich, or Conversational.
| Country | Basic | Rich | Conversational |
|---|---|---|---|
| 🇮🇳India | ₹0.30 | ₹0.45 | ₹0.60 |
| 🇺🇸United States | ₹1.20 | ₹1.80 | ₹2.40 |
| 🇬🇧United Kingdom | ₹1.10 | ₹1.65 | ₹2.20 |
| 🇦🇪UAE | ₹0.90 | ₹1.35 | ₹1.80 |
| 🇸🇦Saudi Arabia | ₹0.85 | ₹1.28 | ₹1.70 |
| 🇸🇬Singapore | ₹0.95 | ₹1.42 | ₹1.90 |
| 🇦🇺Australia | ₹1.15 | ₹1.72 | ₹2.30 |
| 🇩🇪Germany | ₹1.05 | ₹1.58 | ₹2.10 |
| 🇫🇷France | ₹1.00 | ₹1.50 | ₹2.00 |
| 🇧🇷Brazil | ₹0.70 | ₹1.05 | ₹1.40 |
| 🇲🇽Mexico | ₹0.65 | ₹0.98 | ₹1.30 |
| 🇯🇵Japan | ₹1.25 | ₹1.88 | ₹2.50 |
| 🇰🇷South Korea | ₹1.10 | ₹1.65 | ₹2.20 |
| 🇮🇩Indonesia | ₹0.50 | ₹0.75 | ₹1.00 |
| 🇳🇬Nigeria | ₹0.55 | ₹0.82 | ₹1.10 |
| 🇿🇦South Africa | ₹0.60 | ₹0.90 | ₹1.20 |
| 🇨🇦Canada | ₹1.15 | ₹1.72 | ₹2.30 |
| 🇵🇭Philippines | ₹0.45 | ₹0.68 | ₹0.90 |
| 🇧🇩Bangladesh | ₹0.35 | ₹0.52 | ₹0.70 |
| 🇳🇵Nepal | ₹0.35 | ₹0.52 | ₹0.70 |
No countries matched your search.
Get a personalised demo & grow faster.